Utah Senate District 21 Candidate Comparison
A side-by-side look at experience, issues, and endorsements.
Experience That Counts
| Category | Brady Brammer | Kelly Smith |
|---|---|---|
| College Graduate | Brady Brammer✓ BYU, B.A. American Studies | Kelly SmithNot disclosed |
| Graduate Degrees | Brady Brammer✓ BYU Law Degree and MPA | Kelly SmithNone |
| Legislative Experience | Brady Brammer✓ Utah House of Representatives for 6 years. Served as Rules Chair. | Kelly SmithNone |
| Professor of Ethics and Business Law | Brady Brammer✓ BYU | Kelly SmithNone |
| Published on Constitutional Rights | Brady Brammer✓ BYU Law Review | Kelly SmithNone |
| Small Business Owner | Brady Brammer✓ | Kelly Smith✓ |
| Local Government Experience | Brady Brammer✓ Highland Planning Commission and legal representation for over 100 cities, counties, and other government entities. | Kelly Smith✓ Cedar Hills City Council |
Issues
| Issue | Brady Brammer | Kelly Smith |
|---|---|---|
| Prior Six Years of Income Tax Cuts | Brady Brammer✓ Voted in favor. Saves the average family $700 per year. | Kelly SmithOpposes |
| Future Income Tax Cuts | Brady BrammerSupports | Kelly SmithOpposes |
| Girls' Sports | Brady BrammerBiological males should not compete in girls' sports. | Kelly SmithNot sure what the policy should be. |
| Gun Rights | Brady BrammerGraded “A” by the NRA. | Kelly SmithNo stated position. |
| Child Protection Laws | Brady BrammerExtensive record opposing pornography, vaping, gambling, and strengthening child predator laws. | Kelly SmithNo stated position. |
| Pro-Life Endorsements | Brady BrammerPro-Life Utah Action | Kelly SmithNone |
| Tax Awards | Brady BrammerUtah Taxpayers Association awards | Kelly SmithNone |
| Business Awards | Brady BrammerUtah County Chamber and Salt Lake Chamber awards | Kelly SmithNone |
Endorsements
| Endorsement | Brady Brammer | Kelly Smith |
|---|---|---|
| Republican Elected Officials |
Brady Brammer
Endorsed by: John Curtis, U.S. Senator Mike Kennedy, U.S. Representative Celeste Maloy, U.S. Representative Burgess Owens, U.S. Representative Derek Brown, Utah Attorney General Mike Smith, Utah County Sheriff Skyler Beltran, Utah County Commissioner Rod Mann, Utah County Auditor Kay Christofferson, Utah State Representative Kristen Chevrier, Utah State Representative Dave Shallenberger, Utah State Representative |
Kelly SmithNo Republican elected officials listed |
| Non-Partisan Elected Officials | Brady BrammerEndorsed by various mayors, city council members, and school board members. | Kelly SmithEndorsed by various mayors, city council members, and school board members. |
| Republican Party Convention Endorsement | Brady BrammerWon with 68% | Kelly SmithLost |
Paid for by Elect Brammer.